Explore 127 properties currently available in Birmingham, Michigan in the $500K+ price range. Data sourced directly from the MLS, updated daily.
Available Homes in Birmingham
$525,000 — 3 bed | 3 bath | 2,083 sq ft
Great Deal — Save $45,742 below estimated value
$529,000 — 3 bed | 1 bath | 1,900 sq ft
$535,000 — 3 bed | 1 bath | 1,400 sq ft
$550,000 — 3 bed | 1 bath | 1,847 sq ft
$599,000 — 1 bed | 1 bath | 995 sq ft
$615,000 — 3 bed | 1 bath | 2,106 sq ft
$619,900 — 2 bed | 3 bath | 2,297 sq ft
$629,000 — 1 bed | 1 bath | 995 sq ft
$635,000 — 2 bed | 2 bath | 1,120 sq ft
$645,000 — 2 bed | 2 bath | 1,120 sq ft
$650,000 — 3 bed | 2 bath | 1,551 sq ft
$675,000 — 3 bed | 2 bath | 1,551 sq ft
$719,000 — 2 bed | 2 bath | 1,120 sq ft
$749,900 — 3 bed | 3 bath | 3,045 sq ft
$749,900 — 4 bed | 3 bath | 3,045 sq ft
$750,000 — 2 bed | 1 bath | 1,233 sq ft
$750,000 — 2 bed | 2 bath | 1,120 sq ft
$860,000 — 5 bed | 2 bath | 3,487 sq ft
$868,000 — 5 bed | 2 bath | 2,767 sq ft
$940,000 — 4 bed | 3 bath | 3,100 sq ft
$940,000 — 4 bed | 3 bath | 3,100 sq ft
$949,000 — 3 bed | 4 bath | 3,137 sq ft
$975,000 — 3 bed | 3 bath | 2,517 sq ft
$975,000 — 3 bed | 3 bath | 2,517 sq ft
$995,000 — 3 bed | 2 bath | 2,830 sq ft
$999,900 — 3 bed | 3 bath | 2,855 sq ft
$1,029,900 — 3 bed | 3 bath | 2,670 sq ft
$1,045,500 — 3 bed | 3 bath | 2,670 sq ft
$1,099,000 — 3 bed | 2 bath | 3,482 sq ft
Great Deal — Save $75,412 below estimated value
$1,100,000 — 1 bed | 1 bath | 1,291 sq ft
$1,250,000 — 4 bed | 4 bath | 3,507 sq ft
$1,299,900 — 4 bed | 4 bath | 4,514 sq ft
Great Deal — Save $207,776 below estimated value
$1,300,000 — 5 bed | 4 bath | 3,305 sq ft
$1,329,900 — 4 bed | 4 bath | 4,514 sq ft
Great Deal — Save $177,776 below estimated value
$1,350,000 — 4 bed | 4 bath | 3,507 sq ft
$1,424,900 — 4 bed | 4 bath | 3,675 sq ft
$1,425,000 — 2 bed | 2 bath | 1,950 sq ft
$1,449,000 — 2 bed | 2 bath | 1,950 sq ft
$1,499,000 — 2 bed | 3 bath | 3,309 sq ft
$1,499,000 — 4 bed | 4 bath | 4,055 sq ft
$1,499,900 — 2 bed | 2 bath | 1,950 sq ft
$1,600,000 — 5 bed | 5 bath | 4,150 sq ft
$1,625,000 — 3 bed | 3 bath | 3,632 sq ft
$1,655,555 — 5 bed | 4 bath | 3,799 sq ft
$1,699,000 — 4 bed | 3 bath | 3,686 sq ft
$1,699,900 — 4 bed | 4 bath | 4,755 sq ft
$1,730,000 — 4 bed | 4 bath | 4,687 sq ft
$1,730,000 — 4 bed | 4 bath | 4,687 sq ft
$1,749,000 — 4 bed | 3 bath | 4,958 sq ft
$1,775,000 — 4 bed | 4 bath | 4,649 sq ft
Frequently Asked Questions
How many homes are for sale in Birmingham right now?
There are currently 127 properties for sale in Birmingham, Michigan in the $500K+ range.
What is the median home price in Birmingham, MI?
The median list price for homes in Birmingham is $1,995,000.
How long do homes stay on the market in Birmingham?
Homes in Birmingham average 70 days on market.
What commission does Sonic Realty charge in Birmingham?
Sonic Realty charges just 1% listing commission in Birmingham, saving sellers thousands compared to the traditional 3% rate.