Explore 87 single family homes and detached residences currently available in Birmingham, Michigan. Data sourced directly from the MLS, updated daily.
Available Single Family Homes in Birmingham
$267,380 — 3 bed | 1 bath | 922 sq ft
$379,000 — 2 bed | 1 bath | 861 sq ft
$439,900 — 4 bed | 2 bath | 2,050 sq ft
$449,900 — 3 bed | 1 bath | 1,108 sq ft
$479,000 — 2 bed | 2 bath | 1,630 sq ft
$490,000 — 3 bed | 2 bath | 2,370 sq ft
Great Deal — Save $237,590 below estimated value
$499,900 — 3 bed | 2 bath | 1,607 sq ft
$525,000 — 3 bed | 3 bath | 2,083 sq ft
Great Deal — Save $45,742 below estimated value
$565,000 — 3 bed | 1 bath | 1,900 sq ft
$615,000 — 3 bed | 1 bath | 2,106 sq ft
$675,000 — 3 bed | 2 bath | 1,551 sq ft
$799,000 — 5 bed | 2 bath | 3,487 sq ft
$847,500 — 3 bed | 2 bath | 2,836 sq ft
$850,000 — 4 bed | 2 bath | 2,507 sq ft
$860,000 — 5 bed | 2 bath | 3,487 sq ft
$868,000 — 5 bed | 2 bath | 2,767 sq ft
$898,000 — 3 bed | 2 bath | 2,237 sq ft
$940,000 — 4 bed | 3 bath | 3,100 sq ft
$940,000 — 4 bed | 3 bath | 3,100 sq ft
$975,000 — 3 bed | 3 bath | 2,517 sq ft
$995,000 — 3 bed | 2 bath | 2,830 sq ft
$999,900 — 3 bed | 3 bath | 2,855 sq ft
$999,900 — 3 bed | 3 bath | 2,855 sq ft
$1,045,500 — 3 bed | 3 bath | 2,670 sq ft
$1,290,000 — 4 bed | 3 bath | 4,011 sq ft
$1,299,900 — 4 bed | 4 bath | 4,514 sq ft
Great Deal — Save $207,776 below estimated value
$1,299,999 — 4 bed | 4 bath | 3,507 sq ft
$1,329,900 — 4 bed | 4 bath | 4,514 sq ft
Great Deal — Save $177,776 below estimated value
$1,499,000 — 4 bed | 4 bath | 4,055 sq ft
$1,699,000 — 4 bed | 3 bath | 3,686 sq ft
$1,730,000 — 4 bed | 4 bath | 4,687 sq ft
$1,750,000 — 4 bed | 4 bath | 4,606 sq ft
$1,775,000 — 4 bed | 4 bath | 4,649 sq ft
$1,780,000 — 4 bed | 3 bath | 4,958 sq ft
$1,799,900 — 4 bed | 4 bath | 4,606 sq ft
$1,799,999 — 4 bed | 4 bath | 4,687 sq ft
$1,890,000 — 3 bed | 2 bath | 3,400 sq ft
$1,925,000 — 5 bed | 4 bath | 4,600 sq ft
$1,950,000 — 5 bed | 5 bath | 5,075 sq ft
$1,970,000 — 5 bed | 4 bath | 5,400 sq ft
$1,974,900 — 5 bed | 5 bath | 4,419 sq ft
$1,995,000 — 5 bed | 5 bath | 4,419 sq ft
$1,999,999 — 3 bed | 3 bath | 3,452 sq ft
$2,050,000 — 4 bed | 3 bath | 5,979 sq ft
$2,100,000 — 3 bed | 3 bath | 4,984 sq ft
$2,150,000 — 5 bed | 4 bath | 4,658 sq ft
$2,200,000 — 4 bed | 3 bath | 4,784 sq ft
$2,200,000 — 3 bed | 3 bath | 2,937 sq ft
$2,250,000 — 5 bed | 5 bath | 5,000 sq ft
$2,275,000 — 4 bed | 5 bath | 5,453 sq ft
Frequently Asked Questions
How many single family homes and detached residences are for sale in Birmingham right now?
There are currently 87 single family homes and detached residences for sale in Birmingham, Michigan.
What is the median home price in Birmingham, MI?
The median list price for single family homes and detached residences in Birmingham is $2,050,000.
How long do homes stay on the market in Birmingham?
Homes in Birmingham average 72 days on market.
What commission does Sonic Realty charge in Birmingham?
Sonic Realty charges just 1% listing commission in Birmingham, saving sellers thousands compared to the traditional 3% rate.