Explore 189 single family homes and detached residences currently available in Birmingham, Michigan. Data sourced directly from the MLS, updated daily.
Available Single Family Homes in Birmingham
$179,900 — 1 bed | 1 bath | 660 sq ft
$362,500 — 2 bed | 1 bath | 861 sq ft
$389,000 — 3 bed | 1 bath | 995 sq ft
$399,000 — 3 bed | 1 bath | 1,600 sq ft
$399,000 — 2 bed | 1 bath | 1,215 sq ft
$404,900 — 3 bed | 1 bath | 2,216 sq ft
$410,000 — 3 bed | 1 bath | 1,592 sq ft
$419,000 — 2 bed | 2 bath | 1,286 sq ft
$425,000 — 3 bed | 1 bath | 1,108 sq ft
$425,900 — 4 bed | 1 bath | 1,404 sq ft
$425,900 — 4 bed | 2 bath | 1,520 sq ft
$439,900 — 4 bed | 2 bath | 2,050 sq ft
Great Deal — Save $125,900 below estimated value
$450,000 — 4 bed | 2 bath | 2,370 sq ft
$459,000 — 2 bed | 2 bath | 1,630 sq ft
$470,000 — 3 bed | 2 bath | 2,370 sq ft
$485,000 — 2 bed | 3 bath | 2,083 sq ft
$490,000 — 3 bed | 2 bath | 2,370 sq ft
Great Deal — Save $237,590 below estimated value
$499,900 — 3 bed | 2 bath | 1,607 sq ft
$499,900 — 2 bed | 3 bath | 2,083 sq ft
$499,999 — 3 bed | 1 bath | 1,400 sq ft
$515,000 — 3 bed | 3 bath | 1,891 sq ft
$525,000 — 3 bed | 2 bath | 1,762 sq ft
$525,000 — 3 bed | 3 bath | 2,083 sq ft
Great Deal — Save $45,742 below estimated value
$535,000 — 3 bed | 1 bath | 1,400 sq ft
$589,000 — 3 bed | 2 bath | 1,309 sq ft
$615,000 — 3 bed | 1 bath | 2,106 sq ft
$624,000 — 3 bed | 1 bath | 1,605 sq ft
$625,000 — 3 bed | 2 bath | 1,551 sq ft
$635,000 — 3 bed | 2 bath | 1,720 sq ft
$650,000 — 3 bed | 2 bath | 1,551 sq ft
$669,900 — 3 bed | 3 bath | 2,544 sq ft
$675,000 — 3 bed | 2 bath | 1,551 sq ft
$699,900 — 3 bed | 1 bath | 1,306 sq ft
$720,000 — 3 bed | 3 bath | 2,584 sq ft
$720,000 — 3 bed | 2 bath | 2,493 sq ft
$724,900 — 3 bed | 2 bath | 2,340 sq ft
$725,000 — 3 bed | 2 bath | 1,723 sq ft
$749,900 — 3 bed | 3 bath | 3,045 sq ft
$777,000 — 5 bed | 2 bath | 2,767 sq ft
$797,000 — 3 bed | 2 bath | 2,999 sq ft
$799,000 — 5 bed | 2 bath | 2,767 sq ft
$824,900 — 3 bed | 2 bath | 2,028 sq ft
$860,000 — 5 bed | 2 bath | 3,487 sq ft
$868,000 — 5 bed | 2 bath | 2,767 sq ft
$940,000 — 4 bed | 3 bath | 3,100 sq ft
$940,000 — 4 bed | 3 bath | 3,100 sq ft
$949,900 — 5 bed | 3 bath | 3,321 sq ft
$975,000 — 3 bed | 3 bath | 2,517 sq ft
$975,000 — 3 bed | 3 bath | 2,517 sq ft
$995,000 — 3 bed | 2 bath | 2,830 sq ft
Frequently Asked Questions
How many single family homes and detached residences are for sale in Birmingham right now?
There are currently 189 single family homes and detached residences for sale in Birmingham, Michigan.
What is the median home price in Birmingham, MI?
The median list price for single family homes and detached residences in Birmingham is $1,749,000.
How long do homes stay on the market in Birmingham?
Homes in Birmingham average 62 days on market.
What commission does Sonic Realty charge in Birmingham?
Sonic Realty charges just 1% listing commission in Birmingham, saving sellers thousands compared to the traditional 3% rate.