Explore 454 multi-family properties, duplexes, and investment properties currently available in Detroit, Michigan. Data sourced directly from the MLS, updated daily.
Available Multi-Family Properties in Detroit
$850 — 1 bed | 1 bath | 650 sq ft
$1,040 — 2 bath | 709 sq ft
$4,250 — 2 bath | 2,878 sq ft
$7,500 — 2 bath | 2,016 sq ft
$9,900 — 2 bath | 2,196 sq ft
$10,000 — 4 bath | 4,030 sq ft
$10,000 — 4 bath | 3,584 sq ft
$12,500 — 2 bath | 1,491 sq ft
$13,500 — 2 bath | 2,186 sq ft
$15,000 — 2 bath | 2,406 sq ft
$15,000 — 4 bath | 2,980 sq ft
$16,000 — 4 bath | 5,198 sq ft
$16,500 — 4 bath | 4,548 sq ft
$18,000 — 2 bath | 2,170 sq ft
$19,900 — 2 bath | 2,152 sq ft
$19,900 — 4 bath | 3,696 sq ft
$20,000 — 2 bath | 2,880 sq ft
$20,000 — 2 bath | 2,800 sq ft
$20,000 — 3 bath | 3,618 sq ft
$20,000 — 2 bath | 2,414 sq ft
$20,000 — 4 bath | 3,200 sq ft
$21,500 — 2 bath | 1,512 sq ft
$25,000 — 4 bath | 3,326 sq ft
$25,000 — 2 bath | 2,340 sq ft
$25,000 — 2 bath | 1,480 sq ft
$25,000 — 2 bath | 2,600 sq ft
$26,400 — 2 bath | 2,250 sq ft
$27,000 — 2 bath | 1,404 sq ft
$28,500 — 6 bath | 4,112 sq ft
$29,000 — 2 bath | 1,706 sq ft
$29,400 — 2 bath | 1,554 sq ft
$30,000 — 2 bath | 2,106 sq ft
$30,000 — 2 bath | 2,040 sq ft
$34,900 — 6 bed | 2 bath | 2,602 sq ft
$35,000 — 2 bath | 2,208 sq ft
$35,000 — 2 bath | 3,549 sq ft
$36,000 — 2 bath | 1,900 sq ft
$38,000 — 2 bath | 2,007 sq ft
$38,400 — 2 bath | 2,400 sq ft
$39,000 — 2 bath | 2,112 sq ft
$39,000 — 3 bath | 2,419 sq ft
$39,500 — 2 bath | 2,000 sq ft
$39,900 — 2 bath | 2,526 sq ft
$39,900 — 2 bath | 1,824 sq ft
$39,900 — 4 bath | 5,550 sq ft
$41,900 — 2 bath | 1,764 sq ft
$44,900 — 2 bath | 1,518 sq ft
$44,900 — 2 bath | 2,112 sq ft
$45,000 — 2 bath | 1,536 sq ft
$48,000 — 2 bath | 2,007 sq ft
Why Choose Sonic Realty in Detroit?
Sonic Realty offers a 1% listing commission, saving Detroit homeowners thousands compared to the traditional 3% commission. Our licensed agents provide full-service representation, professional marketing, and expert negotiation — all for less.
Contact us today for a free home valuation or to schedule a showing of any property listed above.
Get Started — Free Consultation
Frequently Asked Questions
How many multi-family properties, duplexes, and investment properties are for sale in Detroit right now?
There are currently 454 multi-family properties, duplexes, and investment properties for sale in Detroit, Michigan.
What is the median home price in Detroit, MI?
The median list price for multi-family properties, duplexes, and investment properties in Detroit is $161,500.
How long do homes stay on the market in Detroit?
Homes in Detroit average 127 days on market.
What commission does Sonic Realty charge in Detroit?
Sonic Realty charges just 1% listing commission in Detroit, saving sellers thousands compared to the traditional 3% rate.