Explore 71 single family homes and detached residences currently available in Garden City, Michigan. Data sourced directly from the MLS, updated daily.
Available Single Family Homes in Garden City
$129,000 — 3 bed | 1 bath | 1,200 sq ft
$135,000 — 3 bed | 1 bath | 978 sq ft
$145,000 — 2 bed | 1 bath | 800 sq ft
$147,700 — 2 bed | 1 bath | 936 sq ft
$148,900 — 2 bed | 1 bath | 904 sq ft
$149,999 — 2 bed | 1 bath | 705 sq ft
$149,999 — 2 bed | 1 bath | 765 sq ft
$156,000 — 4 bed | 1 bath | 1,933 sq ft
$159,900 — 1 bed | 1 bath | 794 sq ft
$165,000 — 3 bed | 1 bath | 876 sq ft
$167,000 — 3 bed | 1 bath | 853 sq ft
$174,900 — 3 bed | 1 bath | 955 sq ft
$175,000 — 3 bed | 1 bath | 978 sq ft
$180,000 — 3 bed | 1 bath | 1,199 sq ft
$180,000 — 3 bed | 1 bath | 912 sq ft
$183,500 — 3 bed | 1 bath | 1,220 sq ft
$185,000 — 3 bed | 1 bath | 1,391 sq ft
$185,000 — 4 bed | 1 bath | 1,933 sq ft
Great Deal — Save $16,032 below estimated value
$188,900 — 3 bed | 1 bath | 1,227 sq ft
$189,000 — 3 bed | 1 bath | 1,030 sq ft
$189,900 — 3 bed | 1 bath | 1,050 sq ft
$189,900 — 3 bed | 1 bath | 882 sq ft
$189,999 — 3 bed | 1 bath | 1,023 sq ft
$190,000 — 3 bed | 2 bath | 2,528 sq ft
$195,000 — 3 bed | 1 bath | 1,351 sq ft
$195,000 — 3 bed | 1 bath | 1,351 sq ft
$199,900 — 4 bed | 1 bath | 1,080 sq ft
$200,000 — 3 bed | 1 bath | 1,000 sq ft
$205,000 — 3 bed | 1 bath | 1,350 sq ft
$210,000 — 3 bed | 1 bath | 1,821 sq ft
$214,900 — 3 bed | 1 bath | 940 sq ft
$214,900 — 3 bed | 1 bath | 2,000 sq ft
$214,900 — 3 bed | 1 bath | 1,680 sq ft
$214,900 — 3 bed | 1 bath | 1,417 sq ft
$215,000 — 2 bed | 1 bath | 977 sq ft
$215,000 — 4 bed | 1 bath | 1,416 sq ft
$219,000 — 3 bed | 1 bath | 1,517 sq ft
$219,900 — 3 bed | 1 bath | 2,000 sq ft
$219,900 — 3 bed | 1 bath | 1,100 sq ft
$223,000 — 3 bed | 1 bath | 1,275 sq ft
$229,900 — 3 bed | 1 bath | 1,026 sq ft
$235,000 — 3 bed | 1 bath | 1,517 sq ft
$235,000 — 3 bed | 1 bath | 1,059 sq ft
$239,000 — 3 bed | 1 bath | 1,850 sq ft
$239,900 — 4 bed | 1 bath | 1,610 sq ft
$239,999 — 3 bed | 2 bath | 2,000 sq ft
$240,000 — 3 bed | 1 bath | 1,544 sq ft
$241,900 — 3 bed | 2 bath | 1,622 sq ft
$244,900 — 3 bed | 1 bath | 1,675 sq ft
$249,900 — 3 bed | 1 bath | 1,675 sq ft
Why Choose Sonic Realty in Garden City?
Sonic Realty offers a 1% listing commission, saving Garden City homeowners thousands compared to the traditional 3% commission. Our licensed agents provide full-service representation, professional marketing, and expert negotiation — all for less.
Contact us today for a free home valuation or to schedule a showing of any property listed above.
Get Started — Free Consultation
Frequently Asked Questions
How many single family homes and detached residences are for sale in Garden City right now?
There are currently 71 single family homes and detached residences for sale in Garden City, Michigan.
What is the median home price in Garden City, MI?
The median list price for single family homes and detached residences in Garden City is $215,000.
How long do homes stay on the market in Garden City?
Homes in Garden City average 43 days on market.
What commission does Sonic Realty charge in Garden City?
Sonic Realty charges just 1% listing commission in Garden City, saving sellers thousands compared to the traditional 3% rate.