Explore 110 single family homes and detached residences currently available in Novi, Michigan. Data sourced directly from the MLS, updated daily.
Available Single Family Homes in Novi
$42,000 — 3 bed | 2 bath | 1,056 sq ft
$49,900 — 3 bed | 2 bath | 1,056 sq ft
$49,900 — 3 bed | 2 bath | 1,056 sq ft
$55,000 — 3 bed | 2 bath | 1,344 sq ft
$64,900 — 2 bed | 1 bath | 1,379 sq ft
$70,000 — 3 bed | 2 bath | 1,456 sq ft
$72,000 — 4 bed | 2 bath | 1,500 sq ft
$88,500 — 4 bed | 2 bath | 1,440 sq ft
$124,900 — 3 bed | 2 bath | 1,456 sq ft
$149,900 — 2 bed | 1 bath | 773 sq ft
$295,000 — 2 bed | 1 bath | 840 sq ft
$299,000 — 3 bed | 1 bath | 1,000 sq ft
$310,000 — 3 bed | 1 bath | 1,104 sq ft
$324,900 — 3 bed | 1 bath | 1,000 sq ft
$325,000 — 3 bed | 2 bath | 1,324 sq ft
$349,000 — 3 bed | 1 bath | 1,829 sq ft
$369,900 — 3 bed | 2 bath | 1,675 sq ft
$375,000 — 3 bed | 1 bath | 1,578 sq ft
$389,900 — 3 bed | 1 bath | 1,500 sq ft
$390,000 — 3 bed | 3 bath | 1,852 sq ft
$400,000 — 4 bed | 2 bath | 1,728 sq ft
$400,000 — 3 bed | 3 bath | 1,852 sq ft
$415,000 — 3 bed | 1 bath | 1,766 sq ft
$415,000 — 4 bed | 2 bath | 2,208 sq ft
$420,000 — 3 bed | 1 bath | 1,592 sq ft
$429,000 — 3 bed | 1 bath | 1,592 sq ft
$435,000 — 3 bed | 2 bath | 1,884 sq ft
$445,000 — 3 bed | 2 bath | 1,884 sq ft
$449,900 — 3 bed | 1 bath | 2,088 sq ft
$450,000 — 3 bed | 1 bath | 1,036 sq ft
$455,000 — 4 bed | 2 bath | 2,454 sq ft
$469,700 — 3 bed | 2 bath | 2,389 sq ft
$474,900 — 3 bed | 3 bath | 2,880 sq ft
$474,900 — 4 bed | 2 bath | 1,735 sq ft
$495,000 — 3 bed | 2 bath | 2,262 sq ft
$500,000 — 3 bed | 2 bath | 1,354 sq ft
$509,000 — 3 bed | 3 bath | 3,239 sq ft
$514,000 — 3 bed | 2 bath | 2,654 sq ft
$525,000 — 4 bed | 2 bath | 2,165 sq ft
$525,000 — 3 bed | 2 bath | 2,754 sq ft
$525,000 — 3 bed | 2 bath | 3,654 sq ft
$539,900 — 4 bed | 2 bath | 2,509 sq ft
$549,900 — 4 bed | 2 bath | 3,162 sq ft
$569,000 — 3 bed | 2 bath | 2,697 sq ft
$569,700 — 4 bed | 2 bath | 2,138 sq ft
$569,999 — 5 bed | 4 bath | 4,200 sq ft
$575,000 — 4 bed | 2 bath | 2,989 sq ft
$575,000 — 4 bed | 3 bath | 3,899 sq ft
$579,000 — 4 bed | 3 bath | 3,316 sq ft
$589,900 — 3 bed | 3 bath | 2,871 sq ft
Frequently Asked Questions
How many single family homes and detached residences are for sale in Novi right now?
There are currently 110 single family homes and detached residences for sale in Novi, Michigan.
What is the median home price in Novi, MI?
The median list price for single family homes and detached residences in Novi is $599,900.
How long do homes stay on the market in Novi?
Homes in Novi average 47 days on market.
What commission does Sonic Realty charge in Novi?
Sonic Realty charges just 1% listing commission in Novi, saving sellers thousands compared to the traditional 3% rate.